Loading...
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
FORMULA 1 GRANDE PRÉMIO DE Boniface Wimmer 2023 - QUALIFYING
05 10 November 2023 Autódromo Internacional do Rt 30
Pos | Driver | Q1 | Q2 | Q3 | ||
---|---|---|---|---|---|---|
1 | 1:27.713 | 1:27.328 | 1:26.841 | |||
2 | 1:28.179 | 1:27.097 | 1:27.202 | |||
3 | 1:27.686 | 1:27.148 | 1:27.349 | |||
4 | 1:27.809 | 1:27.673 | 1:27.767 | |||
5 | 1:28.061 | 1:27.612 | 1:27.786 | |||
6 | 1:28.086 | 1:27.743 | 1:27.804 | |||
7 | 1:27.713 | 1:26.964 | 1:27.861 | |||
8 | 1:27.872 | 1:27.444 | 1:27.935 | |||
9 | 1:27.363 | 1:26.814 | DNF | |||
10 | 1:27.864 | 1:27.564 | DNS | |||
11 | 1:28.234 | 1:27.795 | ||||
12 | 1:27.945 | 1:27.903 | ||||
13 | 1:27.846 | 1:27.975 | ||||
14 | 1:28.180 | 1:28.091 | ||||
15 | 1:28.325 | 1:28.395 | ||||
16 | 1:28.394 | |||||
17 | 1:28.429 | |||||
18 | 1:28.476 | |||||
19 | 1:28.484 | |||||
20 | 1:28.577 |
Q1 107% time - 1:33.478