Loading...

FORMULA 1 GRANDE PRÉMIO DE Boniface Wimmer 2023 - RACE RESULT

05 10 November 2023 Autódromo Internacional do Rt 30

Crypto.com
Race sponsor
Pos No Driver Car Laps Time/Retired PTS
1 14 Fernando Alonso ALO Aston Martin Aramco Mercedes 57 1:27:38.241 26
2 11 Sergio Perez PER Red Bull Racing Honda RBPT 57 +5.384s 18
3 44 Lewis Hamilton HAM Mercedes 57 +26.305s 15
4 63 George Russell RUS Mercedes 57 +33.229s 12
5 55 Carlos Sainz SAI Ferrari 57 +42.511s 10
6 2 Logan Sargeant SAR Williams Mercedes 57 +51.249s 8
7 16 Charles Leclerc LEC Ferrari 57 +52.988s 6
8 10 Pierre Gasly GAS Alpine Renault 57 +55.670s 4
9 31 Esteban Ocon OCO Alpine Renault 57 +58.123s 2
10 20 Kevin Magnussen MAG Haas Ferrari 57 +62.945s 1
11 22 Yuki Tsunoda TSU AlphaTauri Honda RBPT 57 +64.309s 0
12 18 Lance Stroll STR Aston Martin Aramco Mercedes 57 +64.754s 0
13 77 Valtteri Bottas BOT Alfa Romeo Ferrari 57 +71.637s 0
14 23 Alexander Albon ALB Williams Mercedes 57 +72.861s 0
15 27 Nico Hulkenberg HUL Haas Ferrari 57 +74.950s 0
16 24 Zhou Guanyu ZHO Alfa Romeo Ferrari 57 +78.440s 0
17 4 Lando Norris NOR McLaren Mercedes 57 +87.717s 0
18 3 Daniel Ricciardo RIC AlphaTauri Honda RBPT 57 +88.949s 0
19 81 Oscar Piastri PIA McLaren Mercedes 56 +1 lap 0
20 1 Max Verstappen VER Red Bull Racing Honda RBPT 56 +1 lap 0

Note - Alonso scored an additional point for setting the fastest lap of the race. Sainz received a five-second time penalty for speeding in the pit lane.